VRRM = 600V,1200V I F(AV) = 75A~400A AVISO = 2500V (RMS)
Type | VRRM |
IF(AV)@Tc |
IF(RMS) Tj=150℃ |
IFRM f=20KHZ Tc=85℃ |
IFSM 10ms 45℃ |
VFM@IF(AV) Tj=25℃ |
trr Typ 45℃ |
Rthjc |
PD max |
Package | |
V | A | A | A | A | V | A | μs | K/W | W | ||
MZC(K)75TA60 | 600 | 2×75 | 2×110 | 2×56 | 2×1100 | 1.5 | 75 | 107 | 0.60 | 2000 | TA |
MZC(K)100TA60 | 600 | 2×100 | 2×145 | 2×77 | 2×1500 | 1.5 | 100 | 107 | 0.50 | 250 | TA |
MZC(K)150TA60 | 600 | 2×150 | 2×215 | 2×112 | 2×2300 | 1.4 | 150 | 140 | 0.35 | 350 | TS |
MZC(K)200TA60 | 600 | 2×200 | 2×300 | 2×168 | 2×3100 | 1.6 | 200 | 137 | 0.20 | 416 | TS |
MZC(K)300TA60 | 600 | 2×300 | 2×450 | 2×224 | 2×4700 | 1.6 | 300 | 170 | 0.18 | 690 | TS |
MZC(K)400TA60 | 600 | 2×400 | 2×600 | 2×336 | 2×6200 | 1.6 | 400 | 200 | 0.18 | 690 | TS |
MZC(K)75TA120 | 1200 | 2×75 | 2×105 | 2×55 | 2×1000 | 2.3 | 75 | 150 | 0.35 | 350 | TS |
MZC(K)100TA120 | 1200 | 2×100 | 2×145 | 2×86 | 2×1300 | 2.1 | 100 | 149 | 0.30 | 416 | TS |
MZC(K)150TA120 | 1200 | 2×150 | 2×215 | 2×140 | 2×2000 | 2.3 | 150 | 188 | 0.20 | 625 | TS |
MZC(K)200TA120 | 1200 | 2×200 | 2×300 | 2×172 | 2×2700 | 2.2 | 200 | 181 | 0.18 | 625 | TS |
MZC(K)300TA120 | 1200 | 2×300 | 2×425 | 2×226 | 2×4000 | 2.4 | 300 | 231 | 0.10 | 1250 | TS |
MZC(K)400TA120 | 1200 | 2×400 | 2×600 | 2×312 | 2×5400 | 2.3 | 400 | 240 | 0.10 | 1250 | TS |
ADD:188 Jingshi Road, Leqing Economic Development Zone, Wenzhou City, Zhejiang Province
TEL:+86.577.62518119
Fax:+86.577.62518116
EMAIL:liaiqin@china-huajing.com
Skype:huajing8