Bridge Rectifier
Back
  • Feature
  • Typical Application
  • Model Specification
Feature
· Current 5-300A,电压:100-1600V
· All models feature the same compact dimensions to provide auniform mounting pitch
· Glass passivated diode chip
· Excellent power/volume ratio, High thermal conductivity package,eletrically insulated case 
Typical Application
· Eliminator supply,Industrial automatic control
· Numierial-controlled machinery,telecontrol system
Model Specification
Type VFM VRRM IRRM Insulating voltage Junction temperature Weight Outline
  (V) (V) (mA) (V) (℃) (g)  
KBPC 5A-35A ≤1.30 100-1600V 5 2500V -40~150 29 C-64
QL5A-40A ≤1.30 100-1600V 5 2500V 35 C-66
QL5A-40A ≤1.30 100-1600V 5 2500V 47 C-67
QL20A-100A ≤1.40 100-1600V 7 2500V 315 C-68
QL150A-300A ≤1.50 100-1600V 10 2500V 1200 C-70
SQL50A-100A ≤1.40 100-1600V 7 2500V 315 C-68
SQL4 150A-300A ≤1.50 100-1600V 10 2500V 1200 C-70
SKBPC 15-35A ≤1.30 100-1600V 5 2500V 29 C-69
SQL 5A-50A
© 2021 ZHEJIANG HUAJING RECTIFIER CO.,LTD.