Thyristor/Diode Module(Non-isolated type)
Back
  • Feature
  • Typical Application
  • Model Specification
Feature
· Non-insulating module, bottom plate is common electrode
· Packaged as per international standard
· Complete pressure connection structure, with excellent temperature characteristics and power cycling capacity
· Maximum junction temperature up to 140℃
· High surge current, Low forward voltage
Typical Application
· Electric welder power supply, Various DC power supply
· Frequency transformer
Model Specification

MFG,MFY

Type IT(AV) IF(AV) VDRM VRRM VTM VFM @ITM @IFM IDRM IRRM IGT VGT IH dv/dt di/dt ITSM Rjc Tjm Outline
  A V V A mA mA V mAS V/μS A/μS A×10³ ℃/W  
MF×100 100 500-2500 1.67 300 12 100 2.5 100 800 100 3.20 0.250 125 C-26,27,28
MF×150 150 500-2500 1.67 450 12 100 2.5 100 800 100 5.10 0.160 125 C-29,30
MF×200 200 500-2500 1.62 600 20 150 2.5 100 800 100 6.50 0.130 125 C-30,31,62
MF×250 250 500-2500 1.65 750 20 150 2.5 100 800 100 8.50 0.100 125 C-30,31,62
MF×300 300 500-2500 1.58 900 25 150 2.5 100 800 100 9.60 0.080 125 C-30,31,62

MTG,MTY

Type IT(AV) VDRM VRRM VTM @ITM IDRM IRRM IGT VGT IH dv/dt di/dt ITSM Rjc Tjm Outline
  A V V A mA mA V mAS V/μS A/μS A×10³ ℃/W  

MT×100

100 500-2500 1.67 300 12 100 2.5 ≤100 800 100 3.20 0.250 125 C-26,27,28
MT×150 150 500-2500 1.67 450 12 100 2.5 ≤200 800 100 5.10 0.160 125 C-29,30
MT×200 200 500-2500 1.62 600 20 150 2.5 ≤200 800 100 6.50 0.130 125 C-30,31,62
MT×250 250 500-2500 1.65 750 20 150 2.5 ≤200 800 100 8.50 0.100 125 C-30,31,62
MT×300 300 500-2500 1.58 900 25 150 2.5 ≤200 800 100 9.60 0.080 125 C-30,31,62

MDG,MDY(non-insulating rectifier module)

Type IF(AV) VRRM VFM @ITM IRRM IF(RMS) IFSM Rjc Tjm Outline
  A V V A mA A A×10³ ℃/W  

MD×100

100 500-2500 1.57 300 12 157 3.90 0.380 150 C-26,27,28
MD×150 150 500-2500 1.57 450 12 236 5.80 0.240 150 C-29,30
MD×200 200 500-2500 1.50 600 20 314 8.00 0.200 150 C-30,31,62
MD×250 250 500-2500 1.53 750 20 393 9.80 0.150 150 C-30,31,62
MD×300 300 500-2500 1.50 900 25 471
Note: 

1. MTX in the type column indicates any kind of MTG or MTY.
2. MDX in the type column indicates any kind of MDG or MDY.

© 2021 ZHEJIANG HUAJING RECTIFIER CO.,LTD.