Type | VRRM | IRRM | IT(AV)(Tc ℃) | IFSM 10ms | VFM/IFM | Tj max | Rth(j-c) | Weight | Outline |
V | mA | A | kA | V/A | ℃ | ℃/W | kg | ||
D112-10 | 100-1600 | 3 | 10(150) | 0.25 | 1.35/31 | 150 | 2.70 | 0.006 | B-17 |
D112-16 | 100-1600 | 3 | 16(150) | 0.27 | 1.35/50 | 150 | 2.00 | 0.006 | |
D112-25 | 100-1600 | 3 | 25(150) | 0.34 | 1.35/78 | 150 | 1.25 | 0.006 | |
D112-32 | 100-1600 | 5 | 32(150) | 0.46 | 1.35/100 | 150 | 1.00 | 0.012 | B-18 |
D112-40 | 100-1600 | 5 | 40(150) | 0.55 | 1.35/125 | 150 | 0.80 | 0.012 | |
D132-50 | 100-1600 | 6 | 50(150) | 1.20 | 1.35/137 | 150 | 0.60 | 0.027 | B-19 |
D132-63 | 100-1600 | 6 | 63(150) | 1.40 | 1.35/198 | 150 | 0.50 | 0.027 | |
D132-80 | 100-1600 | 6 | 80(150) | 1.50 | 1.35/250 | 150 | 0.40 | 0.027 | |
D141-100 | 300-3500 | 20 | 100(135) | 2.20 | 1.35/314 | 190 | 0.40 | 0.090 | B-20 |
D141-100X | 300-3500 | 20 | 100(135) | 2.00 | 3.35/314 | 190 | 0.40 | 0.090 | |
D151-125 | 300-3500 | 20 | 125(140) | 3.00 | 1.35/392 | 190 | 0.30 | 0.165 | B-21 |
D151-160 | 300-3500 | 20 | 160(140) | 4.50 | 1.35/502 | 190 | 0.24 | 0.165 | |
D161-200 | 300-3500 | 40 | 200(145) | 5.50 | 1.35/628 | 190 | 0.15 | 0.265 | B-22 |
D161-200X | 300-3500 | 40 | 200(125) | 5.50 | 1.35/628 | 190 | 0.15 | 0.265 | |
D161-250 | 300-3500 | 40 | 250(140) | 6.40 | 1.35/785 | 190 | 0.15 | 0.265 | |
D161-250X | 300-3500 | 40 | 250(140) | 6.40 | 1.45/785 | 190 | 0.14 | 0.265 | |
D161-320 | 300-3500 | 40 | 320(130) | 7.50 | 1.35/1005 | 190 | 0.15 | 0.265 | |
D161-320X | 300-3500 | 40 | 320(130) | 7.50 | 1.50/1005 | 190 | 0.13 | 0.265 | |
D171-400 | 300-3500 | 50 | 400(145) | 14.00 | 1.45/1256 | 190 | 0.035 | 0.265 | B-23 |
Type |
VDRM (VRRM) |
Irr (IDRM) |
IT(AV) (Tc ℃) |
ITSM 10ms |
VTM/ITM | VGT | IGT | dv/dt | di/dt | Tjmax | Rth(j-c) | Weight | Outline |
V | mA | A | kA | V/A | V | mA | V/mks | A/mks | ℃/W | ℃/W | kg | ||
T112-10 | 100-1200 | 2.5 | 10(85) | 0.15 | 1.85/31 | 2.5 | 40 | 50-1000 | 125 | 125 | 1.80 | 0.006 | B-25 |
T112-16 | 100-1200 | 3 | 16(85) | 0.20 | 1.65/50 | 2.5 | 40 | 50-1000 | 125 | 125 | 1.50 | 0.006 | |
T112-20 | 100-1200 | 3 | 20(85) | 0.30 | 1.75/63 | 2.5 | 60 | 50-1000 | 125 | 125 | 0.90 | 0.011 | B-26 |
T112-25 | 100-1200 | 3 | 25(85) | 0.35 | 1.75/78 | 2.5 | 60 | 50-1000 | 125 | 125 | 0.80 | 0.011 | |
T122-32 | 100-1200 | 6 | 32(85) | 0.45 | 1.80/100 | 2.5 | 60 | 50-1000 | 125 | 125 | 0.75 | 0.011 | |
T122-40 | 100-1200 | 6 | 40(85) | 0.75 | 1.75/125 | 3.0 | 100 | 50-1000 | 125 | 125 | 0.62 | 0.023 | B-27 |
T132-50 | 100-1200 | 6 | 50(85) | 0.80 | 1.75/160 | 3.0 | 100 | 50-1000 | 125 | 125 | 0.50 | 0.023 | |
T132-63 | 100-1200 | 6 | 63(85) | 1.25 | 1.60/200 | 3.0 | 100 | 50-1000 | 125 | 125 | 0.45 | 0.023 | |
T142-63 | 100-1200 | 6 | 63(87) | 1.30 | 1.75/200 | 3.0 | 150 | 50-1000 | 125 | 125 | 0.35 | 0.048 | B-28 |
T142-80 | 100-1200 | 6 | 80(85) | 1.50 | 1.65/250 | 3.0 | 150 | 50-1000 | 125 | 125 | 0.30 | 0.048 | |
T151-100 | 300-1800 | 15.0 | 100(90) | 2.00 | 1.80/314 | 3.5 | 200 | 200-1000 | 160 | 140 | 0.30 | 0.150 | B-29 |
T161-125 | 300-2500 | 15.0 | 125(90) | 2.50 | 1.75/392 | 3.5 | 200 | 200-1000 | 125 | 125 | 0.15 | 0.240 | B-30 |
T161-160 | 300-2500 | 15.0 | 160(87) | 4.00 | 1.70/502 | 3.5 | 200 | 200-1000 | 125 | 125 | 0.15 | 0.240 | |
T161-200 | 300-2500 | 15.0 | 200(87) | 5.00 | 1.60/628 | 3.5 | 200 | 200-1000 | 160 | 125 | 0.13 | 0.240 | |
T171-200 | 300-2500 | 30.0 | 200(90) | 5.00 | 1.75/628 | 3.5 | 200 | 200-1000 | 125 | 125 | 0.10 | 0.440 | B-31 |
T171-250 | 300-2500 | 30.0 | 250(85) | 6.00 | 1.75/785 | 3.5 | 200 | 200-1000 | 125 | 125 | 0.10 | 0.440 | |
T171-320 | 300-2500 | 30.0 | 320(87) | 8.50 | 160/1005 | 3.5 | 200 | 200-1000 | 320 | 125 | 0.085 | 0.440 |
ADD:188 Jingshi Road, Leqing Economic Development Zone, Wenzhou City, Zhejiang Province
TEL:+86.577.62518119
Fax:+86.577.62518116
EMAIL:liaiqin@china-huajing.com
Skype:huajing8