Type |
IF(AV) |
IF(RMS) |
VFM |
VRRM |
IRRM |
R(jc) |
Tj |
Weight |
Outline |
A | A | V | V | mA | ℃/W | ℃ | g | ||
ZP5A | 5 | 7.9 | ≤1.6 | 100-5000 | ≤2 | ≤4.0 | -40~150 | 10 | B-1 |
ZP10A | 10 | 16 | ≤1.6 | 100-5000 | ≤2 | ≤2.5 | -40~150 | 25 | B-2 |
ZP20A | 20 | 31 | ≤1.6 | 100-5000 | ≤6 | ≤1.4 | -40~150 | 27 | B-3,4 |
ZP30A | 30 | 47 | ≤1.6 | 100-5000 | ≤6 | ≤1.0 | -40~150 | 110 | B-5 |
ZP50A | 50 | 79 | ≤1.6 | 100-5000 | ≤12 | ≤0.6 | -40~150 | 140 | B-6,11 |
ZP100A | 100 | 160 | ≤1.6 | 100-5000 | ≤12 | ≤0.3 | -40~150 | 205 | B-7,12 |
ZP200A | 200 | 310 | ≤1.6 | 100-5000 | ≤12 | ≤0.2 | -40~150 | 325 | B-8,13 |
ZP300A | 300 | 470 | ≤1.6 | 100-5000 | ≤15 | ≤0.11 | -40~150 | 470 | B-9 |
ZP500A | 500 | 630 | ≤1.6 |
ADD:188 Jingshi Road, Leqing Economic Development Zone, Wenzhou City, Zhejiang Province
TEL:+86.577.62518119
Fax:+86.577.62518116
EMAIL:liaiqin@china-huajing.com
Skype:huajing8