Model | DC output current | DC output voltage | Peak on-state voltage(forward) | “一”-shaped outline dimensions | “品”-shaped outline dimensions | Duty cycle | Heatsink quantity |
A | V | V | (L×W×H mm) | (L×W×H mm) | |||
UTS1250 | 1250 | 300~1200 | ≤1.8 | 490×280×235 | 330×280×426 | 60% On the electric welder | 9 |
UFS1250 | 1250 | 300~1200 | ≤1.8 | 490×280×235 | 330×280×428 | 9 | |
UTS1000 | 1000 | 300~1200 | ≤1.8 | 490×225×235 | 330×225×426 | 9 | |
UFS1000 | 1000 | 300~1200 | ≤1.8 | 490×225×235 | 330×225×426 | 9 | |
UTS630 | 630 | 300~1200 | ≤1.8 | 490×190×235 | 330×190×426 | 9 | |
UFS630 | 630 | 300~1200 | ≤1.8 | 490×190×235 | 330×190×426 | 9 | |
UTS500 | 500 | 300~1200 | ≤1.8 | 490×180×235 | 330×180×426 | 9 | |
UFS500 | 500 | 300~1200 | ≤1.8 | 490×180×235 | 330×180×426 | 9 | |
UTS500 | 500 | 300~1200 | ≤1.8 | 327×214×203 | On the intermediate frequency power supply | 7 |
ADD:188 Jingshi Road, Leqing Economic Development Zone, Wenzhou City, Zhejiang Province
TEL:+86.577.62518119
Fax:+86.577.62518116
EMAIL:liaiqin@china-huajing.com
Skype:huajing8