Type |
VDRM VRRM |
IDRM IRRM |
ITRMS (Tc℃) |
ITRMS |
ITSM 20ms |
iI²t | VTM/ITM | VT(TO) | rT |
di/dt cirt |
dv/dt com |
VGT | IGT | Tj max | Rth(j-c) | Md | tq | Weight | Outline |
V | mA | A | A | kA | A²·10³ | V/A | V | mΩ | A/μs | A/μs | V | V | ℃ | ℃/W | Nm | μs | kg | ||
TBH351-80 | 600-1200 | 50 | 100(85) | 157 | 2.0 | 25 | 2.40/314 | 1.20 | 2.40 | 800 | 1000 | 2.5 | 250 | 125 | 0.160 | 20-30 | 12.5,16,20 | 0.24 | B-29 |
TBH361-150 | 600-1200 | 50 | 100(85) | 157 | 2.5 | 31 | 2.40/314 | 1.40 | 2.40 | 800 | 1000 | 2.5 | 250 | 125 | 0.160 | 20-30 | 12.5,16,20 | 0.24 | B-30 |
TBH371-250 | 600-1200 | 50 | 160(85) | 250 | 4.0 | 80 | 2.70/502 | 1.40 | 1.20 | 1000 | 1000 | 2.5 | 300 | 125 | 0.090 | 25-35 | 10,12.5,16 | 0.44 | B-31 |
TBH371-320 | 600-1200 | 40 | 200(85) | 314 | 6.0 | 180 | 2.60/628 | 1.35 | 1.20 | 1000 | 1000 | 2.5 | 300 | 125 | 0.090 | 25-35 | 25,32,40,50 | 0.44 | B-31 |
ADD:188 Jingshi Road, Leqing Economic Development Zone, Wenzhou City, Zhejiang Province
TEL:+86.577.62518119
Fax:+86.577.62518116
EMAIL:liaiqin@china-huajing.com
Skype:huajing8