Type |
IF(AV) |
VFM |
VRRM |
IRRM |
IFsm |
Tj |
Rjc |
Endured centrifugal acceleration |
Outline |
|
Normal long-term work | Over-speed | |||||||||
A | V | V | mA | kA | ℃ | ℃/W | (g) | (g) | ||
ZX40 | 40 | ≤1.35 | 100~1600 | ≤3 | ≤0.40 | 150 | 0.80 | 1250 | 2500 | |
ZX100 | 100 | ≤1.6 | 100~2800 | ≤7 | ≤1.5 | 150 | 0.80 | 1250 | 2500 | |
ZX200 | 200 | ≤1.6 | 100~2800 | ≤14 | ≤3.0 | 150 | 0.80 | 1250 | 2500 | B-14 |
ZX300 | 300 | ≤1.6 | 100~2800 | ≤21 | ≤4.5 | 150 | 0.80 | 1250 | 2500 | B-15 |
ZX500 | 500 | ≤1.6 | 100~2800 | ≤35 | ≤7.5 | 150 | 0.80 | 5000 | 2500 | B-16 |
ADD:188 Jingshi Road, Leqing Economic Development Zone, Wenzhou City, Zhejiang Province
TEL:+86.577.62518119
Fax:+86.577.62518116
EMAIL:liaiqin@china-huajing.com
Skype:huajing8